| State | Pennsylvania |
|---|---|
| Coordinates | 40.4828, -79.1850 |
| Place | ZIP codes | Distance |
|---|---|---|
| Black Lick | 15716 | 1 km |
| Blairsville | 15717 | 7 km |
| Robinson | 15949 | 10 km |
| Homer City | 15748 | 10 km |
| Torrance | 15779 | 10 km |
| Bolivar | 15923 | 13 km |
| Indiana | 15701, 15705 | 15 km |
| Clarksburg | 15725 | 16 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities