| State | Pennsylvania |
|---|---|
| Coordinates | 40.6196, -79.1596 |
| ZIP code | County or equivalent |
|---|---|
| 15701 | Indiana County |
| 15705 | Indiana County |
| Place | ZIP codes | Distance |
|---|---|---|
| Homer City | 15748 | 12 km |
| Clymer | 15728 | 14 km |
| Josephine | 15750 | 15 km |
| Black Lick | 15716 | 17 km |
| Home | 15747 | 18 km |
| Sagamore | 16250 | 19 km |
| Marion Center | 15759 | 21 km |
| Blairsville | 15717 | 21 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities