| State | Pennsylvania |
|---|---|
| Coordinates | 40.7834, -79.1641 |
| Place | ZIP codes | Distance |
|---|---|---|
| Sagamore | 16250 | 6 km |
| Marion Center | 15759 | 12 km |
| Dayton | 16222 | 13 km |
| Hamilton | 15744 | 17 km |
| Clymer | 15728 | 18 km |
| Indiana | 15701, 15705 | 18 km |
| Hillsdale | 15746 | 24 km |
| Ringgold | 15770 | 24 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities