| State | Pennsylvania |
|---|---|
| Coordinates | 40.7517, -78.8850 |
| Place | ZIP codes | Distance |
|---|---|---|
| Arcadia | 15712 | 4 km |
| Marion Center | 15759 | 12 km |
| Northern Cambria | 15714 | 12 km |
| Westover | 16692 | 13 km |
| Clymer | 15728 | 14 km |
| Spangler | 15775 | 16 km |
| Hastings | 16646 | 18 km |
| Punxsutawney | 15767 | 23 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities