| State | Pennsylvania |
|---|---|
| Coordinates | 40.6661, -78.7920 |
| Place | ZIP codes | Distance |
|---|---|---|
| Spangler | 15775 | 4 km |
| Hastings | 16646 | 8 km |
| Westover | 16692 | 12 km |
| Hillsdale | 15746 | 12 km |
| Arcadia | 15712 | 14 km |
| Patton | 16668 | 14 km |
| Clymer | 15728 | 19 km |
| Ebensburg | 15931 | 21 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities