| State | Pennsylvania |
|---|---|
| Coordinates | 40.7817, -78.8536 |
| Place | ZIP codes | Distance |
|---|---|---|
| Hillsdale | 15746 | 4 km |
| Westover | 16692 | 10 km |
| Northern Cambria | 15714 | 14 km |
| Marion Center | 15759 | 14 km |
| Spangler | 15775 | 18 km |
| Hastings | 16646 | 18 km |
| Clymer | 15728 | 18 km |
| Punxsutawney | 15767 | 21 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities