| State | Pennsylvania |
|---|---|
| Coordinates | 40.6659, -78.7029 |
| Place | ZIP codes | Distance |
|---|---|---|
| Spangler | 15775 | 7 km |
| Patton | 16668 | 7 km |
| Northern Cambria | 15714 | 8 km |
| Westover | 16692 | 11 km |
| Dysart | 16636 | 16 km |
| Hillsdale | 15746 | 18 km |
| Arcadia | 15712 | 18 km |
| Loretto | 15940 | 18 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities