| State | Pennsylvania |
|---|---|
| Coordinates | 40.5105, -78.6294 |
| Place | ZIP codes | Distance |
|---|---|---|
| Cresson | 16630, 16699 | 7 km |
| Gallitzin | 16641 | 7 km |
| Ebensburg | 15931 | 9 km |
| Ashville | 16613 | 9 km |
| Patton | 16668 | 13 km |
| Dysart | 16636 | 14 km |
| Portage | 15946 | 15 km |
| Wilmore | 15962 | 16 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities