| State | Pennsylvania |
|---|---|
| Coordinates | 40.4042, -79.1395 |
| Place | ZIP codes | Distance |
|---|---|---|
| Bolivar | 15923 | 4 km |
| Torrance | 15779 | 7 km |
| Black Lick | 15716 | 9 km |
| Josephine | 15750 | 10 km |
| Seward | 15954 | 10 km |
| Blairsville | 15717 | 10 km |
| Homer City | 15748 | 14 km |
| Derry | 15627 | 18 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities