| State | Pennsylvania |
|---|---|
| Coordinates | 40.2799, -78.8032 |
| Place | ZIP codes | Distance |
|---|---|---|
| Salix | 15952 | 3 km |
| Windber | 15963 | 6 km |
| Saint Michael | 15951 | 7 km |
| Beaverdale | 15921 | 10 km |
| Johnstown | 15901, 15902, 15904, 15905 … | 11 km |
| Mineral Point | 15942 | 11 km |
| Davidsville | 15928 | 13 km |
| Wilmore | 15962 | 14 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities