| State | Pennsylvania |
|---|---|
| Coordinates | 39.9812, -79.8116 |
| Place | ZIP codes | Distance |
|---|---|---|
| Allison | 15413 | 4 km |
| Fairbank | 15435 | 5 km |
| Republic | 15475 | 6 km |
| Brownsville | 15417 | 8 km |
| Hiller | 15444 | 9 km |
| Perryopolis | 15473 | 10 km |
| Oliver | 15472 | 11 km |
| California | 15419 | 12 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities