| State | Pennsylvania |
|---|---|
| Coordinates | 39.9183, -79.7158 |
| Place | ZIP codes | Distance |
|---|---|---|
| Uniontown | 15401 | 3 km |
| Brownfield | 15416 | 7 km |
| Hopwood | 15445 | 7 km |
| Dunbar | 15431 | 9 km |
| Chestnut Ridge | 15422 | 11 km |
| Fairchance | 15436 | 11 km |
| Fairbank | 15435 | 12 km |
| Republic | 15475 | 15 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities