| State | Pennsylvania |
|---|---|
| Coordinates | 39.9434, -79.8495 |
| Place | ZIP codes | Distance |
|---|---|---|
| Republic | 15475 | 3 km |
| Allison | 15413 | 5 km |
| Chestnut Ridge | 15422 | 5 km |
| Hiller | 15444 | 9 km |
| Brownsville | 15417 | 9 km |
| Oliver | 15472 | 12 km |
| Uniontown | 15401 | 12 km |
| Masontown | 15461 | 12 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities