| State | Pennsylvania |
|---|---|
| Coordinates | 39.8424, -79.9003 |
| Place | ZIP codes | Distance |
|---|---|---|
| Martin | 15460 | 4 km |
| Greensboro | 15338 | 5 km |
| Smithfield | 15478 | 9 km |
| Point Marion | 15474 | 12 km |
| Fairbank | 15435 | 12 km |
| Fairchance | 15436 | 13 km |
| Mount Morris | 15349 | 13 km |
| Republic | 15475 | 14 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities