| State | Pennsylvania |
|---|---|
| Coordinates | 39.8229, -79.7551 |
| Place | ZIP codes | Distance |
|---|---|---|
| Brownfield | 15416 | 5 km |
| Smithfield | 15478 | 6 km |
| Uniontown | 15401 | 8 km |
| Hopwood | 15445 | 10 km |
| Oliver | 15472 | 11 km |
| Masontown | 15461 | 13 km |
| Martin | 15460 | 13 km |
| Farmington | 15437 | 15 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities