| State | Pennsylvania |
|---|---|
| Coordinates | 39.7923, -79.8127 |
| Place | ZIP codes | Distance |
|---|---|---|
| Fairchance | 15436 | 6 km |
| Martin | 15460 | 8 km |
| Masontown | 15461 | 9 km |
| Point Marion | 15474 | 10 km |
| Greensboro | 15338 | 11 km |
| Brownfield | 15416 | 11 km |
| Uniontown | 15401 | 13 km |
| Hopwood | 15445 | 16 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities