| State | Pennsylvania |
|---|---|
| Coordinates | 40.6649, -80.2349 |
| Place | ZIP codes | Distance |
|---|---|---|
| Freedom | 15042 | 3 km |
| Baden | 15005 | 4 km |
| Monaca | 15061 | 5 km |
| Rochester | 15074 | 6 km |
| Ambridge | 15003 | 7 km |
| Beaver | 15009 | 9 km |
| New Brighton | 15066 | 10 km |
| Aliquippa | 15001 | 11 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities