| State | Pennsylvania |
|---|---|
| Coordinates | 40.7393, -80.2972 |
| Place | ZIP codes | Distance |
|---|---|---|
| Rochester | 15074 | 4 km |
| Beaver | 15009 | 6 km |
| Beaver Falls | 15010 | 6 km |
| Monaca | 15061 | 8 km |
| Freedom | 15042 | 9 km |
| Conway | 15027 | 10 km |
| Industry | 15052 | 13 km |
| Baden | 15005 | 14 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities