| State | Pennsylvania |
|---|---|
| Coordinates | 40.6671, -80.4151 |
| Place | ZIP codes | Distance |
|---|---|---|
| Midland | 15059 | 7 km |
| Beaver | 15009 | 7 km |
| Monaca | 15061 | 10 km |
| Aliquippa | 15001 | 12 km |
| Georgetown | 15043 | 12 km |
| Beaver Falls | 15010 | 12 km |
| New Brighton | 15066 | 13 km |
| Rochester | 15074 | 14 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities