| State | Pennsylvania |
|---|---|
| Coordinates | 40.5743, -80.4900 |
| Place | ZIP codes | Distance |
|---|---|---|
| Chester | 26034 | 6 km |
| New Cumberland | 26047 | 10 km |
| Newell | 26050 | 10 km |
| Midland | 15059 | 12 km |
| Industry | 15052 | 12 km |
| Empire | 43926 | 13 km |
| Clinton | 15026 | 14 km |
| Aliquippa | 15001 | 15 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities