| State | West Virginia |
|---|---|
| Coordinates | 40.5981, -80.5584 |
| Place | ZIP codes | Distance |
|---|---|---|
| Newell | 26050 | 4 km |
| Georgetown | 15043 | 6 km |
| New Cumberland | 26047 | 9 km |
| Wellsville | 43968 | 9 km |
| East Liverpool | 43920 | 10 km |
| Midland | 15059 | 11 km |
| Empire | 43926 | 11 km |
| Industry | 15052 | 14 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities