| State | Pennsylvania |
|---|---|
| Coordinates | 40.5131, -80.3423 |
| Place | ZIP codes | Distance |
|---|---|---|
| Imperial | 15126 | 9 km |
| Aliquippa | 15001 | 9 km |
| Crescent | 15046 | 11 km |
| Coraopolis | 15108 | 12 km |
| Leetsdale | 15056 | 13 km |
| Georgetown | 15043 | 14 km |
| Ambridge | 15003 | 15 km |
| Burgettstown | 15021 | 15 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities