| State | Pennsylvania |
|---|---|
| Coordinates | 40.4584, -80.2649 |
| Place | ZIP codes | Distance |
|---|---|---|
| Coraopolis | 15108 | 7 km |
| Clinton | 15026 | 9 km |
| Oakdale | 15071 | 9 km |
| Sturgeon | 15082 | 9 km |
| Midway | 15060 | 10 km |
| Crescent | 15046 | 11 km |
| Leetsdale | 15056 | 13 km |
| Sewickley | 15143 | 14 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities