| State | Pennsylvania |
|---|---|
| Coordinates | 40.5662, -80.2099 |
| Place | ZIP codes | Distance |
|---|---|---|
| Crescent | 15046 | 2 km |
| Ambridge | 15003 | 4 km |
| Sewickley | 15143 | 5 km |
| Coraopolis | 15108 | 7 km |
| Baden | 15005 | 8 km |
| Aliquippa | 15001 | 10 km |
| Conway | 15027 | 11 km |
| Clinton | 15026 | 13 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities