| State | Pennsylvania |
|---|---|
| Coordinates | 40.6830, -80.2147 |
| Place | ZIP codes | Distance |
|---|---|---|
| Conway | 15027 | 3 km |
| Baden | 15005 | 5 km |
| Rochester | 15074 | 5 km |
| Monaca | 15061 | 7 km |
| Cranberry Township | 16066 | 9 km |
| Ambridge | 15003 | 9 km |
| New Brighton | 15066 | 9 km |
| Beaver | 15009 | 10 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities