| State | Pennsylvania |
|---|---|
| Coordinates | 40.6850, -80.1071 |
| Place | ZIP codes | Distance |
|---|---|---|
| Mars | 16046 | 6 km |
| Zelienople | 16063 | 8 km |
| Freedom | 15042 | 9 km |
| Baden | 15005 | 9 km |
| Conway | 15027 | 11 km |
| Evans City | 16033 | 11 km |
| Ambridge | 15003 | 13 km |
| Rochester | 15074 | 13 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities