| State | Pennsylvania |
|---|---|
| Coordinates | 40.0638, -79.6602 |
| Place | ZIP codes | Distance |
|---|---|---|
| Everson | 15631 | 7 km |
| Scottdale | 15683 | 7 km |
| Connellsville | 15425 | 10 km |
| Perryopolis | 15473 | 10 km |
| Dunbar | 15431 | 10 km |
| Smithton | 15479 | 12 km |
| Chestnut Ridge | 15422 | 16 km |
| Stockdale | 15483 | 16 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities