| State | Pennsylvania |
|---|---|
| Coordinates | 41.1068, -80.0070 |
| Place | ZIP codes | Distance |
|---|---|---|
| Harrisville | 16038 | 7 km |
| Slippery Rock | 16057 | 8 km |
| Grove City | 16127 | 9 km |
| Clintonville | 16372 | 15 km |
| Eau Claire | 16030 | 18 km |
| Jackson Center | 16133 | 21 km |
| Prospect | 16052 | 23 km |
| Mercer | 16137 | 24 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities