| State | Pennsylvania |
|---|---|
| Coordinates | 41.2325, -80.2340 |
| Place | ZIP codes | Distance |
|---|---|---|
| Fredonia | 16124 | 11 km |
| Jackson Center | 16133 | 12 km |
| New Wilmington | 16142, 16172 | 13 km |
| Grove City | 16127 | 15 km |
| Stoneboro | 16153 | 17 km |
| Clark | 16113 | 17 km |
| Hermitage | 16148 | 18 km |
| Sharpsville | 16150 | 20 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities