| State | Pennsylvania |
|---|---|
| Coordinates | 41.2866, -80.4237 |
| Place | ZIP codes | Distance |
|---|---|---|
| Sharpsville | 16150 | 4 km |
| Hermitage | 16148 | 6 km |
| Sharon | 16146 | 9 km |
| Orangeville | 44453 | 10 km |
| Farrell | 16121 | 10 km |
| Masury | 44438 | 11 km |
| Wheatland | 16161 | 11 km |
| Fredonia | 16124 | 14 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities