| State | Pennsylvania |
|---|---|
| Coordinates | 41.2676, -80.4656 |
| Place | ZIP codes | Distance |
|---|---|---|
| Hermitage | 16148 | 4 km |
| Clark | 16113 | 4 km |
| Sharon | 16146 | 5 km |
| Farrell | 16121 | 7 km |
| Masury | 44438 | 7 km |
| Wheatland | 16161 | 8 km |
| Orangeville | 44453 | 9 km |
| Brookfield | 44403 | 10 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities