| State | Pennsylvania |
|---|---|
| Coordinates | 41.2009, -80.4978 |
| Place | ZIP codes | Distance |
|---|---|---|
| Farrell | 16121 | 1 km |
| Sharon | 16146 | 3 km |
| Masury | 44438 | 4 km |
| Hermitage | 16148 | 5 km |
| Hubbard | 44425 | 8 km |
| Sharpsville | 16150 | 8 km |
| Brookfield | 44403 | 9 km |
| Clark | 16113 | 11 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities