| State | Ohio |
|---|---|
| Coordinates | 41.2255, -80.5326 |
| Place | ZIP codes | Distance |
|---|---|---|
| Sharon | 16146 | 3 km |
| Farrell | 16121 | 4 km |
| Wheatland | 16161 | 4 km |
| Brookfield | 44403 | 5 km |
| Hermitage | 16148 | 7 km |
| Sharpsville | 16150 | 7 km |
| Hubbard | 44425 | 8 km |
| Hartford | 44424 | 10 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities