| State | Ohio |
|---|---|
| Coordinates | 41.3091, -80.5847 |
| Place | ZIP codes | Distance |
|---|---|---|
| Fowler | 44418 | 3 km |
| Orangeville | 44453 | 5 km |
| Brookfield | 44403 | 7 km |
| Masury | 44438 | 10 km |
| Sharpsville | 16150 | 11 km |
| Sharon | 16146 | 11 km |
| Vienna | 44473 | 12 km |
| Cortland | 44410 | 12 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities