| State | Pennsylvania |
|---|---|
| Coordinates | 41.2316, -80.4993 |
| Place | ZIP codes | Distance |
|---|---|---|
| Farrell | 16121 | 2 km |
| Masury | 44438 | 3 km |
| Wheatland | 16161 | 3 km |
| Hermitage | 16148 | 4 km |
| Sharpsville | 16150 | 5 km |
| Brookfield | 44403 | 7 km |
| Clark | 16113 | 9 km |
| Hubbard | 44425 | 10 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities