| State | Pennsylvania |
|---|---|
| Coordinates | 41.3439, -80.0976 |
| Place | ZIP codes | Distance |
|---|---|---|
| Jackson Center | 16133 | 7 km |
| Fredonia | 16124 | 15 km |
| Hadley | 16130 | 15 km |
| Carlton | 16311 | 17 km |
| Mercer | 16137 | 17 km |
| Cochranton | 16314 | 20 km |
| Utica | 16362 | 20 km |
| Grove City | 16127 | 20 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities