| State | Pennsylvania |
|---|---|
| Coordinates | 41.4432, -80.2153 |
| Place | ZIP codes | Distance |
|---|---|---|
| Atlantic | 16111 | 12 km |
| Greenville | 16125 | 14 km |
| Fredonia | 16124 | 14 km |
| Stoneboro | 16153 | 15 km |
| Adamsville | 16110 | 15 km |
| Cochranton | 16314 | 16 km |
| Carlton | 16311 | 17 km |
| Jamestown | 16134 | 20 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities