| State | Pennsylvania |
|---|---|
| Coordinates | 40.4524, -76.4267 |
| Place | ZIP codes | Distance |
|---|---|---|
| Jonestown | 17038 | 7 km |
| Myerstown | 17067 | 13 km |
| Bethel | 19507 | 13 km |
| Lebanon | 17042, 17046 | 14 km |
| Pine Grove | 17963 | 15 km |
| Annville | 17003 | 16 km |
| Richland | 17087 | 16 km |
| Tower City | 17980 | 18 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities