| State | Pennsylvania |
|---|---|
| Coordinates | 40.3456, -76.5447 |
| Place | ZIP codes | Distance |
|---|---|---|
| Palmyra | 17078 | 6 km |
| Campbelltown | 17010 | 8 km |
| Jonestown | 17038 | 11 km |
| Grantville | 17028 | 11 km |
| Lebanon | 17042, 17046 | 13 km |
| Hershey | 17033 | 13 km |
| Cornwall | 17016 | 14 km |
| Fredericksburg | 17026 | 16 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities