| State | Pennsylvania |
|---|---|
| Coordinates | 40.3059, -75.5953 |
| Place | ZIP codes | Distance |
|---|---|---|
| Frederick | 19435 | 3 km |
| New Berlinville | 19545 | 5 km |
| Pottstown | 19464, 19465 | 5 km |
| Boyertown | 19512 | 6 km |
| Bally | 19503 | 11 km |
| Earlville | 19519 | 12 km |
| Spring Mount | 19478 | 12 km |
| Royersford | 19468 | 12 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities