| State | Pennsylvania |
|---|---|
| Coordinates | 40.2635, -75.6172 |
| ZIP code | County or equivalent |
|---|---|
| 19464 | Montgomery County |
| 19465 | Chester County |
| Place | ZIP codes | Distance |
|---|---|---|
| Gilbertsville | 19525 | 5 km |
| Frederick | 19435 | 8 km |
| New Berlinville | 19545 | 9 km |
| Boyertown | 19512 | 9 km |
| Royersford | 19468 | 9 km |
| Spring City | 19475 | 10 km |
| Earlville | 19519 | 12 km |
| Saint Peters | 19470 | 13 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities