| State | Pennsylvania |
|---|---|
| Coordinates | 40.5196, -79.8369 |
| Place | ZIP codes | Distance |
|---|---|---|
| Verona | 15147 | 3 km |
| Springdale | 15144 | 5 km |
| Cheswick | 15024 | 5 km |
| Indianola | 15051 | 6 km |
| Creighton | 15030 | 8 km |
| Russellton | 15076 | 10 km |
| Glenshaw | 15116 | 11 km |
| New Kensington | 15068, 15069 | 11 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities