| State | Pennsylvania |
|---|---|
| Coordinates | 40.4927, -79.8345 |
| Place | ZIP codes | Distance |
|---|---|---|
| Oakmont | 15139 | 3 km |
| Springdale | 15144 | 7 km |
| Cheswick | 15024 | 8 km |
| Indianola | 15051 | 9 km |
| Turtle Creek | 15145 | 9 km |
| Monroeville | 15146 | 9 km |
| East Pittsburgh | 15112 | 10 km |
| Braddock | 15104 | 10 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities