| State | Pennsylvania |
|---|---|
| Coordinates | 39.9852, -76.1081 |
| Place | ZIP codes | Distance |
|---|---|---|
| Intercourse | 17534 | 6 km |
| Strasburg | 17579 | 7 km |
| Gap | 17527 | 10 km |
| Quarryville | 17566 | 11 km |
| Christiana | 17509 | 11 km |
| Lampeter | 17537 | 11 km |
| Atglen | 19310 | 13 km |
| New Providence | 17560 | 13 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities