| State | Pennsylvania |
|---|---|
| Coordinates | 39.9701, -76.1848 |
| Place | ZIP codes | Distance |
|---|---|---|
| Lampeter | 17537 | 5 km |
| Paradise | 17562 | 7 km |
| New Providence | 17560 | 8 km |
| Willow Street | 17584 | 8 km |
| Quarryville | 17566 | 9 km |
| Intercourse | 17534 | 10 km |
| Lancaster | 17601, 17602, 17603, 17604 … | 13 km |
| Leola | 17540 | 14 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities