| State | Pennsylvania |
|---|---|
| Coordinates | 40.3758, -75.4846 |
| Place | ZIP codes | Distance |
|---|---|---|
| Pennsburg | 18073 | 2 km |
| East Greenville | 18041 | 4 km |
| Woxall | 18979 | 8 km |
| Spinnerstown | 18968 | 8 km |
| Bally | 19503 | 8 km |
| Frederick | 19435 | 9 km |
| Hereford | 18056 | 10 km |
| Earlington | 18918 | 11 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities