| State | Pennsylvania |
|---|---|
| Coordinates | 40.4491, -75.5491 |
| Place | ZIP codes | Distance |
|---|---|---|
| Zionsville | 18092 | 3 km |
| Bally | 19503 | 5 km |
| East Greenville | 18041 | 6 km |
| Pennsburg | 18073 | 8 km |
| Alburtis | 18011 | 9 km |
| Macungie | 18062 | 9 km |
| Spinnerstown | 18968 | 10 km |
| Red Hill | 18076 | 10 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities