| State | Pennsylvania |
|---|---|
| Coordinates | 40.5285, -75.5666 |
| Place | ZIP codes | Distance |
|---|---|---|
| Trexlertown | 18087 | 3 km |
| Alburtis | 18011 | 3 km |
| Emmaus | 18049, 18098, 18099 | 6 km |
| Zionsville | 18092 | 7 km |
| Breinigsville | 18031 | 8 km |
| Hereford | 18056 | 9 km |
| Allentown | 18101, 18102, 18103, 18104 … | 11 km |
| Topton | 19562 | 12 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities