| State | Pennsylvania |
|---|---|
| Coordinates | 40.5526, -75.6553 |
| Place | ZIP codes | Distance |
|---|---|---|
| Trexlertown | 18087 | 5 km |
| Alburtis | 18011 | 6 km |
| Topton | 19562 | 7 km |
| Macungie | 18062 | 8 km |
| Kutztown | 19530 | 11 km |
| Emmaus | 18049, 18098, 18099 | 13 km |
| Zionsville | 18092 | 14 km |
| Hereford | 18056 | 15 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities