| State | Pennsylvania |
|---|---|
| Coordinates | 40.4734, -75.5261 |
| Place | ZIP codes | Distance |
|---|---|---|
| Hereford | 18056 | 3 km |
| Macungie | 18062 | 7 km |
| East Greenville | 18041 | 7 km |
| Emmaus | 18049, 18098, 18099 | 8 km |
| Alburtis | 18011 | 8 km |
| Spinnerstown | 18968 | 8 km |
| Bally | 19503 | 9 km |
| Pennsburg | 18073 | 10 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities